Routes
Western U.S.A.
| Name | Color | Distance | Climbing | Rideability* | Singletrack | Start | End |
| Arizona Trail | 800 miles | 100,000′ | 5-7 | 60% | Mexico border | Utah border | |
| Coconino Loop | N/A | 250 miles | 28,000′ | 7-8 | 44% | Flagstaff | Flagstaff |
| Colorado Trail | 530 miles | 60,000′ | 6-8 | 60% | Denver | Durango | |
| Continental Divide Trail | 3000+ miles | 250,000′ | 4? | 50% | Mexico border | Canada border | |
| El Camino del Diablo | 130 miles | 7,000′ | 6-9 | <1% | Ajo, AZ | Yuma, AZ | |
| Grand Loop | 360 miles | 48,000′ | 6 | 8% | Grand Junction, CO | Grand Junction, CO | |
| Grand Enchantment Trail | 580 miles | 80,000′ | 4-6 | 50% | Phoenix, AZ | Albuquerque, NM | |
| Great Divide Route | 2709 miles | 150,000′ | 10 | <1% | Banff | Mexico border | |
| Idaho Centennial Trail | N/A | 1000 miles | 80,000+’? | 4-6 | 60%? | Utah State Line | Canada |
| Kokopelli’s Trail | 144 miles | 20,000′ | 8 | 5% | Moab, UT | Fruita, CO | |
| Kaibab Monstercross | 130 miles | 15,000′ | 8 | 40% | North Rim, AZ | North Rim, AZ | |
| Oregon 3 Rivers | 400 miles | 40,000′ | 9 | 70% | Eugene, OR | Eugene, OR | |
| Ring the Peak | 70 miles | 12,000′ | 7 | 60% | Manitou Springs, CO | Manitou Springs, CO | |
| Trans Utah | 600 miles | 60,000′ | 7 | 40% | St. George | Moab |
* – Rideability ranges from 1 to 10. 1 = leave the bike home. 10 = where’s the challenge?

click to enlarge
See also the 3D Route Gallery
Rest of U.S.A.
| Name | Color | Distance | Climbing | Rideability* | Singletrack | Start | End |
| American Discovery Trail | N/A | 6,800 miles | ?? | 8 | <33% | Pacific Ocean (CA) | Atlantic Ocean (DE) |
| Iditarod Trail | N/A | 1100 miles | 35,000′ | 3-9 (variable) | Snow | Knik | Nome |
| Maah Daah Hey Trail | N/A | 115 miles | 8,000′ | 9 | 75% | Watford City, ND | Medora , ND |
| Sheltowee Trace | N/A | 270 miles | 10,000+’ | 6? | 75%? | Picket State Park, TN | HWY 377, northern KY |
| Trans Iowa | N/A | 340 miles | 20,000′ | 10 | 0% | Decorah or ? | Decorah or ? |
Worldwide
| Name | Color | Distance | Climbing | Rideability* | Singletrack | Start | End |
| Australian Bicentennial National Trail | N/A | 5,330 km | Unknown | 3? | ? | Healesville | Cooktown |
| Freedom Trail | N/A | 1450 miles | 130,000′ | 4-7 | ~20% | Pietermaritzburg | Cape Town |
| Tasmanian Trail | N/A | 477km | 20,000′ | 9 | <1% | Dover | Devonport |
| TransAndalus Loop | N/A | 2173km | 38,000m | 9 | 10+% | Andalusia, Spain | Andalusia, Spain |
New Routes
We are looking for route info and GPS data. If you have a route, whether official or of your own creation, email us at info@bikepacking.net. We’d love to hear from you.
[...] copies of his software. If you’ve seen the incredible mapping done for the Epic Rides , Bikepacking.net and the Arizona Endurance Series then you know the insanely cool things that are possible with a GPS [...]
What about a link to the Trans Canada Trail:
http://www.tctrail.ca/thetrail.php