<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Routes</title>
	<atom:link href="http://www.bikepacking.net/bikepacking-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikepacking.net</link>
	<description>The sun goes down but the ride goes on</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:40:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: velomatt</title>
		<link>http://www.bikepacking.net/bikepacking-routes/comment-page-1/#comment-4230</link>
		<dc:creator>velomatt</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikepacking.net/wp/?page_id=22#comment-4230</guid>
		<description>What about a link to the Trans Canada Trail:

http://www.tctrail.ca/thetrail.php</description>
		<content:encoded><![CDATA[<p>What about a link to the Trans Canada Trail:</p>
<p><a href="http://www.tctrail.ca/thetrail.php" rel="nofollow">http://www.tctrail.ca/thetrail.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schwag &#171; Raven Singletrack</title>
		<link>http://www.bikepacking.net/bikepacking-routes/comment-page-1/#comment-3223</link>
		<dc:creator>Schwag &#171; Raven Singletrack</dc:creator>
		<pubDate>Wed, 12 Aug 2009 23:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikepacking.net/wp/?page_id=22#comment-3223</guid>
		<description>[...] copies of his software.  If you&#8217;ve seen the incredible mapping done for the Epic Rides , Bikepacking.net and the Arizona Endurance Series then you know the insanely cool things that are possible with a GPS [...]</description>
		<content:encoded><![CDATA[<p>[...] copies of his software.  If you&#8217;ve seen the incredible mapping done for the Epic Rides , Bikepacking.net and the Arizona Endurance Series then you know the insanely cool things that are possible with a GPS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
